Size in Inch Size in mm Outer Dia. Flange Thick. Hub OD Flange Length RF Dia. RF Height Socket Depth Bolt Size UNC Hole Size Weight in kg
    A B C D E F G      
1/2 15 90 9.6 30 14 34.9 2 10 1/2 5/8 0.8
3/4 20 100 11.2 38 14 42.9 2 11 1/2 5/8 0.9
1 25 110 12.7 49 16 50.8 2 13 1/2 5/8 0.9
1 1/4 32 115 14.3 59 19 63.5 2 14 1/2 5/8 1.4
1 1/2 40 125 15.9 65 21 73 2 16 1/2 5/8 1.4
2 50 150 17.5 78 24 92.1 2 17 5/8 3/4 2.3
2 1/2 65 180 20.7 90 27 105 2 19 5/8 3/4 3.2
3 80 190 22.3 108 29 127 2 21 5/8 3/4 3.7

Product Show

2" ASTM B16.5 CL150 SS316 RF Forged Socket Welding Flange 0