|
Product Details:
|
| Transport Package: | As Per Customer′s Requirement | Type: | Seamless |
|---|---|---|---|
| Technique: | Hot Rolled | Material: | Carbon Steel |
| Surface Treatment: | Black | Usage: | Pipeline Transport, Special Purpose, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration |
| Section Shape: | Round | Production Capacity: | 2000tons Per Year |
| Highlight: | API 5L Seamless Steel Pipe,ASTM A106 Seamless Steel Pipe,ASME SA106 Seamless Steel Pipe |
||
ASTM A106 GR. B/ASME SA106 GR. B/API 5L GR. B Steel Seamless Pipe
Product Description:
ASTM A106 GR.B/ASME SA106 GR.B/API 5L GR.B Carbon Seamless Steel pipe
Standards&Grade: ASTM A106 GR.B/ASME SA106 GR.B/API 5L GR.B
OD :1/2"-24"
WT :STD,SCH40,XS,SCH80
Length: 12m maximum,fixed length or random length
Process Method: hot finish and hot expand and cold draw
Surface Treatment: Varnished, 3PE, 3PP, FBE, Galvanized etc coated.
Package: Pipe's external surface painted with mill's black lacquer,beveled ends(OD≥2"),plain ends (OD<2"),both ends protected with plastic caps,bundled with metal strips, without wooden/pallet packages.
Quantity tolerance: -0/+10% per size,length tolerance for fixed length pipe:-0/+50mm
Chemical Composition & Mechanical Properties
| Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
| C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | |||
| API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
| B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
| X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
| X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
| X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
| X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
| X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
| X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
| X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
| API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
| X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
| X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
| X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
| X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
| X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
| X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
| X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
| X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 | ||
![]()
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979