|
Product Details:
|
Thickness: | Sch 40/80/160 | Connection: | Butt Welding |
---|---|---|---|
Standard: | ANSI, ASME,AP15L,DIN,JIS,BS,GB | Material: | Carbon Steel |
Technical: | Forged And Pushing | Wall Thickness: | SCH5-SCH160 XS XXS STD |
Inspection: | Factory In-House Check Or The Third Party Inspection | ||
High Light: | 2.5mm Carbon Steel Pipe Cap,TUV Carbon Steel Pipe Cap,2.5mm End Cap Pipe Fitting |
ASTM A234 Wpb Sch40 Butt Welding Fittings Pipe Carbon Steel Pipe Cap
Hebei shengtian pipe-fitting group Co., ltd is a prominent leader in manufacturing and exporing unit of pipe cap pipe fittings,which are manufactured by keeping in mind the exact necessities of thepatrons.Carbon Steel Pipe Cap pipe fitting has features like excellent durability,Perfect finish,high strength,easy maintenance and more.We are involved in offered and are made from high grade mild steel materials.CS pipe cap pipe fitting is available in welded technique finish and can be made available as per industry standards like ASTM,ISO,EN and others.
Carbon Steel Pipe Cap pipe fittings is especially designed to meet varied industry purposes and is tested on virious quality parameters to ensure high durability.CS pipe cap pipe fittings is one kind of flow control device,which is mostly used to regulate a fluid flowing through a particular portion of a pipe.We have attained a remarkable position in the market by delivering quality carbon steel pipe cap pipe fitting at rock bottom prices.
ASTM A234 Wpb Carbon Steel Pipe Cap Dimensions
Nominal Pipe Size | Outside Diameter | Inside Diameter | Wall Thickness | Length | Pipe Schedule | Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1 | 40 | 0.08 |
3/4 | 1.05 | 0.824 | 0.113 | 1.25 | 40 | 0.14 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.21 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.5 | 40 | 0.33 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.5 | 40 | 0.54 |
2 | 2.38 | 2.067 | 0.154 | 1.5 | 40 | 0.8 |
2 1/2 | 2.88 | 2.469 | 0.203 | 1.5 | 40 | 1 |
3 | 3.5 | 3.068 | 0.216 | 2 | 40 | 1.7 |
3 1/2 | 4 | 3.548 | 0.226 | 2.5 | 40 | 2.3 |
4 | 4.5 | 4.026 | 0.237 | 2.5 | 40 | 2.8 |
5 | 5.56 | 5.047 | 0.258 | 3 | 40 | 4.6 |
6 | 6.62 | 6.065 | 0.28 | 3.5 | 40 | 6.9 |
8 | 8.62 | 7.981 | 0.322 | 4 | 40 | 11.8 |
10 | 10.75 | 10.02 | 0.365 | 5 | 40 | 20.8 |
12 | 12.75 | 12 | 0.375 | 6 | * | 30.3 |
14 | 14 | 13.25 | 0.375 | 6.5 | 30 | 36.5 |
16 | 16 | 15.25 | 0.375 | 7 | 30 | 43.5 |
18 | 18 | 17.25 | 0.375 | 8 | * | 57 |
20 | 20 | 19.25 | 0.375 | 9 | 20 | 75.7 |
24 | 24 | 23.25 | 0.375 | 10.5 | 20 | 101 |
30 | 30 | 29.24 | 0.38 | 10.5 | * | 137 |
36 | 36 | 35.24 | 0.38 | 10.5 | * | 175 |
42 | 42 | 41.24 | 0.38 | 12 | * | 229 |
48 | 48 | 47.24 | 0.38 | 13.5 | * | 350 |
Applications of Carbon Steel Pipe Cap
Carbon steel pipe caps manufactured using superior grade raw materials. Carbon steel caps are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
Products Show
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979