|
Product Details:
|
Specification: | 1/2"-24" | Material: | Stainless Steel |
---|---|---|---|
Thickness: | Sch10 | Surface: | Silver |
Port: | Tianjin | Lateral: | 90°Tee |
High Light: | WP304L Pipe Fitting Tee,sch10 Pipe Fitting Tee,WP304L Reducing Tee Pipe Fitting |
1/2"~24" ASTM A403 Wp304 Wp304L Reducing Stainless Steel Pipe Fittings Tee
Type | Reducing |
Size | Seamless Tee:1/2"~24" DN15~DN600 Welded Tee: 1/2"~100" DN15~DN2500 |
Wall thickness | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std,sch5s, sch20s, sch40s, sch80s |
Standards | ANSI, ASTM,DIN, JIS, BS, ISO, GB, SH, AND HG etc |
Material | Carbon steel: ASTM A234 WPB,WPC,ASTM A105 Alloy steel: ASTM A234 WP1-WP12-WP11-WP22-WP5-WP91-WP911 Stainless steel: ASTM A403 WP 304-304L ASTM A403 WP 316-316L ASTM/ASME A403 WP 321-321 Low-temperature steel: ASTM/ASME A402 WPL 3-WPL 6 High performance: ASTM/ASME A860 WPHY 42- 46- 52- 60- 65- 70 |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized |
Packing | wooden case, pallet or as customers' requirement |
Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
Min order | 1 piece |
Delivery time | 7days after receipt of advance payment |
Certification | API, ISO9001:2000 |
Delivery Term | FOB(30% down payment in advance, the balance before shipment) CIF or C&F(30% in advance , the balance against with the copy of B/L) |
Dimensions Of 1/2"~24" ASTM A403 Wp304 Wp304L Reducing Stainless Steel Pipe Fittings Tee
Nominal Pipe Size | Outside diameter | Center-to-End | |||
at bevel | |||||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" | 21.3 | 13.7 | 25 | 25 |
3/8" | 17.3 | ||||
3/4" | 3/8" | 26.7 | 17.3 | 29 | 29 |
1/2" | 21.3 | ||||
1" | 1/2" | 33.4 | 21.3 | 38 | 38 |
3/4" | 26.7 | ||||
1 1/4" | 1/2" | 42.2 | 21.3 | 48 | 48 |
3/4" | 26.7 | ||||
1" | 33.4 | ||||
1 1/2" | 1/2" | 48.3 | 21.3 | 57 | 57 |
3/4" | 26.7 | ||||
1" | 33.4 | ||||
1 1/4" | 42.2 | ||||
2" | 3/4" | 60.3 | 26.7 | 64 | 44 |
1" | 33.4 | 51 | |||
1 1/4" | 42.2 | 57 | |||
1 1/2" | 48.3 | 60 | |||
2 1/2" | 1" | 73 | 33.4 | 76 | 57 |
1 1/4" | 42.2 | 64 | |||
1 1/2" | 48.3 | 67 | |||
2" | 60.3 | 70 | |||
3" | 1 1/4" | 88.9 | 42.2 | 86 | 70 |
1 1/2" | 48.3 | 73 | |||
2" | 60.3 | 76 | |||
2 1/2" | 73 | 83 | |||
3 1/2" | 1 1/2" | 101.6 | 48.3 | 95 | 79 |
2" | 60.3 | 83 | |||
2 1/2" | 73 | 89 | |||
3" | 88.9 | 92 | |||
4" | 1 1/2" | 114.3 | 48.3 | 105 | 86 |
2" | 60.3 | 89 | |||
2 1/2" | 73 | 95 | |||
3" | 88.9 | 98 | |||
3 1/2" | 101.6 | 102 | |||
5" | 2" | 141.3 | 60.3 | 124 | 105 |
2 1/2" | 73 | 108 | |||
3" | 88.9 | 111 | |||
3 1/2" | 101.6 | 114 | |||
4" | 114.3 | 117 | |||
6" | 2 1/2" | 168.3 | 73 | 143 | 121 |
3" | 88.9 | 124 | |||
3 1/2" | 101.6 | 127 | |||
4" | 114.3 | 130 | |||
5 | 141.3 | 137 | |||
8" | 3 1/2" | 219.1 | 101.6 | 178 | 152 |
4" | 114.3 | 156 | |||
5" | 141.3 | 162 | |||
6" | 168.3 | 168 | |||
10" | 4" | 273 | 114.3 | 216 | 184 |
5" | 141.3 | 191 | |||
6" | 168.3 | 194 | |||
8" | 219.1 | 203 | |||
12" | 5" | 323.8 | 141.3 | 254 | 216 |
6" | 168.3 | 219 | |||
8" | 219.1 | 229 | |||
10" | 273 | 241 | |||
14" | 6" | 355.6 | 168.3 | 279 | 238 |
8" | 219.1 | 248 | |||
10" | 273 | 257 | |||
12" | 323.8 | 270 | |||
16" | 6" | 406.4 | 168.3 | 305 | 264 |
8" | 219.1 | 273 | |||
10" | 273 | 283 | |||
12" | 323.8 | 295 | |||
14" | 355.6 | 305 | |||
18" | 8" | 457 | 219.1 | 343 | 298 |
10" | 273 | 308 | |||
12" | 323.8 | 321 | |||
14" | 355.6 | 330 | |||
16" | 406.4 | 330 | |||
20" | 8" | 508 | 219.1 | 381 | 324 |
10" | 273 | 333 | |||
12" | 323.8 | 346 | |||
14" | 355.6 | 356 | |||
16" | 406.4 | 356 | |||
18" | 457 | 368 | |||
22" | 10" | 559 | 273 | 419 | 359 |
12" | 323.8 | 371 | |||
14" | 355.6 | 381 | |||
16" | 406.4 | 381 | |||
18" | 457 | 394 | |||
20" | 508 | 406 | |||
24" | 10" | 610 | 273 | 432 | 384 |
12" | 323.8 | 397 | |||
14" | 355.6 | 406 | |||
16" | 406.4 | 406 | |||
18" | 457 | 419 | |||
20" | 508 | 432 | |||
22" | 559 | 432 |
Package
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979