|
Product Details:
|
| WT: | 3.0--22mm | O. D.: | 20-610 |
|---|---|---|---|
| Coating Standard: | DIN30670, ISO21809 | Surface: | Black Or Oilded To Prevent The Rust |
| Material: | Gr.B, X42,X46,X52,X60,X65,X70 | Technique: | Cold Rolled |
| Highlight: | SCH 120 ERW Steel Pipe,DIN30670 ERW Steel Pipe,SCH 120 Electric Resistance Welded Pipe |
||
ASTM A53 A106 B Xs Sch 120 Carbon Steel Seamless ERW Steel Pipe
| Outer Diameter | 20~610mm |
| Wall Thickness | 0.8~18mm |
| Length | 3-12M according to client requirement |
| Standard | EN10255, EN10219, EN10210, EN39, BS1387, ASTM A53, ASTM A500, ASTM A36, API 5L, ISO 65 JIS G3444,DIN 3444, ANSI C80.1, AS 1074, GB/T 3091 |
| Material | Gr.A, Gr.B, Gr.C, S235, S275, S355, A36, SS400, Q195, Q235, Q345 |
| Certificate | ISO 9001:2008,SGS, BV, CCIC etc |
| Finish of pipe | Pre galvannized with zinc 30-150g/m2; Hot dipped galvanized with zinc 220~500g/m2; Painted with black/varnish lacquer; Oil on the surface to prevent rust; Bare pipe without painting: Epoxy painting/FBE coating/3PE coating |
| Pipe End | Plain end/ Bevel end; Grooved end; Threaded on two ends, one end with coupling, one end with plastic cap |
| Packing | OD>=273mm: Loose packing,piece by piece. OD<273mm: In hexagonal seaworthy bundles packed by steel strips. small sizes nested into big sizes. |
| Applications | Construction / building materials steel pipe Scaffolding pipe Fence post steel pipe Fire protection steel pipe Greenhouse steel pipe Low pressure liquid, water, gas, oil, line pipe Irrigation pipe Handrail pipe |
| Techinical | ERW (high - frequency welded) |
| Trade Term | FOB, CFR, CIF, EXW, FCA |
| Payment Term | T/T, LC |
| Delivery Time | 15-45 days (based on quantity) after receiving advanced payment by T/T or LC . |
| Main Market | Southeast Asia, South Asia, Middle East, Europe, Middle&South America, Africa and Oceania |
Size of ERW Steel Pipe
| ERW steel pipe | |||
| Outside Diameter | Wall Thickness | ||
| DN | Inch | mm | mm |
| 15 | 1/2" | 20~21.3 | 0.95~2.77 |
| 20 | 3/4" | 25~26.9 | 1.1~2.87 |
| 25 | 1" | 32~33.7 | 1.1~4.0 |
| 32 | 1 1/4" | 40~42.4 | 1.1~4.0 |
| 40 | 1 1/2" | 47~48.3 | 1.5~7.0 |
| 50 | 2" | 58~60.3 | 1.8~7.0 |
| 65 | 2 1/2" | 73~76.1 | 2.0~7.0 |
| 80 | 3" | 87~88.9 | 2.2~8.0 |
| 90 | 3 1/2" | 101.6~102.1 | 2.2~9.0 |
| 100 | 4" | 113~114.3 | 2.2~9.0 |
| 125 | 5" | 140~141.3 | 2.5~10.0 |
| 150 | 6" | 165~168.3 | 2.5~10.0 |
| 200 | 8" | 216~219.1 | 3~12.0 |
| 250 | 10" | 272.8~273.2 | 5.0~14 |
| 300 | 12" | 323.8~325 | 5.5~14 |
| 350 | 14" | 355.6~356 | 5.5~14 |
| 400 | 16" | 406~406.4 | 6.5~14 |
| 450 | 18" | 457~457.2 | 6.5~18 |
| 500 | 20" | 507.9~508.1 | 6.5~20 |
| 600 | 24" | 609~610 |
6.5~20 |
Diamitions for ERW Steel Pipe
| Nominal size | OD | Wall Thickness | Length | |
| inch | DN | mm | mm | m |
| 8" | 200 | 219.1 | 6~8 | 5.8~12.2 |
| 10" | 250 | 273 | 6~8 | 5.8~12.2 |
| 12" | 300 | 323.8 | 6~12 | 5.8~12.2 |
| 14" | 350 | 355.6 | 6~12 | 5.8~12.2 |
| 16" | 400 | 406.4 | 6~12 | 5.8~12.2 |
| 18" | 450 | 457 | 6~12 | 5.8~12.2 |
| 20" | 500 | 508 | 6~12 | 5.8~12.2 |
| 24" | 600 | 610 | 6~22 | 5.8~12.2 |
| 28" | 700 | 711 | 6~22 | 5.8~12.2 |
| 30" | 750 | 762 | 6~22 | 5.8~12.2 |
| 32" | 800 | 813 | 6~22 | 5.8~12.2 |
| 36" | 900 | 914 | 6~22 | 5.8~12.2 |
| 40" | 1000 | 1016 | 6~22 | 5.8~12.2 |
| 42" | 1050 | 1067 | 6~22 | 5.8~12.2 |
| 44" | 1100 | 1118 | 6~22 | 5.8~12.2 |
| 46" | 1150 | 1168 | 6~22 | 5.8~12.2 |
| 48" | 1200 | 1219 | 6~22 | 5.8~12.2 |
| 52" | 1300 | 1321 | 6~22 | 5.8~12.2 |
| 56" | 1400 | 1422 | 6~22 | 5.8~12.2 |
| 60" | 1500 | 1524 | 7~24 | 5.8~12.2 |
| 64" | 1600 | 1626 | 7~24 | 5.8~12.2 |
| 68" | 1700 | 1727 | 11~24 | 5.8~12.2 |
| 72" | 1800 | 1829 | 11~24 | 5.8~12.2 |
| 76" | 1900 | 1930 | 11~24 | 5.8~12.2 |
| 80" | 2000 | 2032 | 11~24 | 5.8~12.2 |
Products Show
![]()
![]()
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979