|
Product Details:
|
| Thickness: | Sch 80 | Connection: | Butt Welding |
|---|---|---|---|
| Certificate: | ISO9001:2000 | Inspection: | Factory In-House Check Or The Third Party Inspection |
| Wall Thickness: | SCH5-SCH160 XS XXS STD | Size: | DN15-DN1600 |
| Highlight: | SCH80 Carbon Steel Pipe Cap,DN15 Carbon Steel Pipe Cap,DN15 Carbon Steel Buttweld Caps |
||
ANSI ASTM ASME B16.9 A105 Sch80 Butt Welded Carbon Steel Pipe Cap
Pipe cap is the pipe fitting which designed to be the ends of a piping ,its shape looks like a cap of people, so it get the name of pipe cap.
The complex chemical and physical properties of the various grades of carbon steel pipe cap for a broad range of service usage. Hebei Shengtian Pipe-fitting Group co.,ltd. has the right grade, size and price to meet your requirements,utilized for the water and petroleum industry to transport liquids or as platforms on off-shore rigs.
| Material | ASTM A234-WPB/A420-WPL6/A234-WP12/A234-WP11/A234-WP5 | |||||||
| Standard | ASME B16.9 16.28/MSS SP-43/DIN 2605/JIS B2313 | |||||||
| Size | 1/2" - 48 " | |||||||
| Techonology | Welded,hot push | |||||||
| Wall Thickness | SCHI10-SCH160, STD, XS, XXS | |||||||
| Surface Treatment | Black paint, antirust oil | |||||||
| Packing | Wooden Cases or wooden pallet | |||||||
| Certificate | ISO9001 | |||||||
| Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction | |||||||
Carbon Steel Pipe Cap DIMENSIONS
| Nominal Pipe Size | Outside diameter at bevel |
Length | Limitwall thickness |
| 1/2" | 21.3 | 25 | 4.57 |
| 3/4" | 26.7 | 25 | 3.81 |
| 1" | 33.4 | 38 | 4.57 |
| 1 1/4" | 42.2 | 38 | 4.83 |
| 1 1/2" | 48.3 | 38 | 5.08 |
| 2" | 60.3 | 38 | 5.59 |
| 2 1/2" | 73.0 | 38 | 7.11 |
| 3" | 88.9 | 51 | 7.62 |
| 3 1/2" | 101.6 | 64 | 8.13 |
| 4" | 114.3 | 64 | 8.64 |
| 5" | 141.3 | 76 | 9.65 |
| 6" | 168.3 | 89 | 10.92 |
| 8" | 219.1 | 102 | 12.70 |
| 10" | 273.0 | 127 | 12.70 |
| 12" | 323.8 | 152 | 12.70 |
| 14" | 355.6 | 165 | 12.70 |
| 16" | 406.4 | 178 | 12.70 |
| 18" | 457.0 | 203 | 12.70 |
| 20" | 508.0 | 229 | 12.70 |
| 22" | 559.0 | 254 | 12.70 |
| 24" | 610.0 | 267 | 12.70 |
| inches | mm | Height | |
| D | E | ||
| 1/2 | 15 | 21,34 | 25,40 |
| 3/4 | 20 | 26,67 | 31,75 |
| 1" | 25 | 33,40 | 38,10 |
| 1 1/4 | 32 | 42,16 | 38,10 |
| 1 1/2 | 40 | 48,26 | 38,10 |
| 2 | 50 | 60,32 | 38,10 |
| 2 1/2 | 65 | 73,02 | 38,10 |
| 3 | 80 | 88,90 | 50,80 |
| 3 1/2 | 90 | 101,60 | 63,50 |
| 4 | 100 | 114,30 | 63,50 |
| 5 | 125 | 141,30 | 76,20 |
| 6 | 150 | 168,27 | 88,90 |
| 8 | 200 | 219,07 | 101,60 |
| 10 | 250 | 273,05 | 127,00 |
| 12 | 300 | 323,85 | 152,40 |
| 14 | 350 | 355,60 | 165,10 |
| 16 | 400 | 406,40 | 177,80 |
| 18 | 450 | 457,20 | 203,20 |
| 20 | 500 | 508,00 | 228,60 |
| 22 | 550 | 558,80 | 254,00 |
| 24 | 600 | 609,60 | 266,70 |
| 28 | 700 | 711,20 | 266,70 |
| Dimension in mm | |||
![]()
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979