|
Product Details:
|
Thickness: | Sch 80 | Connection: | Buttweld |
---|---|---|---|
Certificate: | ISO9001:2000 | Inspection: | Factory In-House Check Or The Third Party Inspection |
Material: | A234 WPB | Size: | 24 Inch |
Highlight: | 600MM Carbon Steel Buttweld Caps,ISO9000 Carbon Steel Buttweld Caps,24 Inch 600MM Pipe End Cap |
24 inch large steel end cap sch80 ASME B16.9 Manufacturer for Butt Welded Carbon Steel Pipe Cap
1.name: pipe fitting cap
2.Size:From 1/2" to 48" (Seamless pipe fittings). From 26" to 72" (Seam pipe fittings)
3.Wall thickness: Sch5-Sch160,XXS
4.Standard: ASME B16.9,JIS, DIN, GB/T12459,
5.Material: A234-WPB.A420-WPL6.A234-WP12.A234-WP11.A234-P22.A234-WP5.A234-P91.
6.Packaging: Wooden Cases or wooden pallet or as per customers requirement
7.Applications range: Petroleum, chemical, power, gas, metallurgy, shipbuilding.construction, etc
8.Min Order Quantity:According to customer's requirement
9.Delivery Time:within 30days afeter get 30% advanced payment
10.Price terms:T/T,L/C at sight
11.Original Place :Cangzhou Hebei China
12..others
(1)Special design available according to requirement
(2) anti-corrosion and high-temperature resistant with black painting
(3) All the production process are made under the ISO9000:2000 strictly.
We have adopted advanced production equipment and technologies to manufacture our pipe caps ,pipe bends,weld neck,socket pipe,and seamless steel, which can not only improve product quality, but also save raw materials. Our products have high strength, good toughness and resistance to corrosion.
Carbon Steel Pipe Cap DIMENSIONS
Nominal Pipe Size | Outside diameter at bevel |
Length | Limitwall thickness |
1/2" | 21.3 | 25 | 4.57 |
3/4" | 26.7 | 25 | 3.81 |
1" | 33.4 | 38 | 4.57 |
1 1/4" | 42.2 | 38 | 4.83 |
1 1/2" | 48.3 | 38 | 5.08 |
2" | 60.3 | 38 | 5.59 |
2 1/2" | 73.0 | 38 | 7.11 |
3" | 88.9 | 51 | 7.62 |
3 1/2" | 101.6 | 64 | 8.13 |
4" | 114.3 | 64 | 8.64 |
5" | 141.3 | 76 | 9.65 |
6" | 168.3 | 89 | 10.92 |
8" | 219.1 | 102 | 12.70 |
10" | 273.0 | 127 | 12.70 |
12" | 323.8 | 152 | 12.70 |
14" | 355.6 | 165 | 12.70 |
16" | 406.4 | 178 | 12.70 |
18" | 457.0 | 203 | 12.70 |
20" | 508.0 | 229 | 12.70 |
22" | 559.0 | 254 | 12.70 |
24" | 610.0 | 267 | 12.70 |
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
1" | 25 | 33,40 | 38,10 |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979