|
Product Details:
|
Pressure: | Class 150 | Material: | Carbon Steel |
---|---|---|---|
Color: | Black | Connection: | Welding |
Size: | Dn 150 | Flange Surface: | FF |
Highlight: | 1500 LBS EN 1092-1 PN16 Blank Flange,1500 LBS PN16 Blank Flange,1500 LBS EN 1092-1 Blank Flange |
DIN En 1092-1 Type 11 P265gh F5 F9 F11 F22 C22.8 Carbon Steel Blind Flange
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of EN 1092-1 Blind Flange, EN 1092-1 Raised Face Blind Flange, EN 1092-1 PN6/PN10/PN16/PN25/PN40 Blind Flange, Flat Faced EN 1092-1 Blind Flange, ASME B16.47/ANSI B16.5 EN 1092-1 Blind Flange, EN 1092-1 Plate Blind Flange, Series A & B EN 1092-1 Blind Flange, EN 1092-1 Forged Blind Flange, MSS SP-44 EN 1092-1 Blind Flange, DIN86029 PN10 EN 1092-1 Blind Flange, Class 150, 300, 600, 900, 1500 EN 1092-1 Blind Flange Dimensions.
Type | New Flange Type according to DIN EN 1092 | Old DIN | Nominal Pressure |
Blind Flange | Type 11 | 2631 | 2,5 |
Blind Flange | Type 11 | 2631 | 6 |
Blind Flange | Type 11 | 2632 | 10 |
Blind Flange | Type 11 | 2633 | 16 |
Blind Flange | Type 11 | 2634 | 25 |
Blind Flange | Type 11 | 2635 | 40 |
Blind Flange | Type 11 | 2636 | 63 |
Blind Flange | Type 11 | 2637 | 100 |
Blind Flange | Type 11 | 2638 | 160 |
Blind Flange | Type 11 | 2628 | 250 |
Blind Flange | Type 11 | 2629 | 320 |
Blind Flange | Type 11 | 2627 | 400 |
Blind Flange | Type 11 | 2633 | 16 |
mit verstärkten S-Maßen | |||
Blind Flange | Type 11 | 2634 | 25 |
mit verstärkten S-Maßen | |||
Blind Flange | Type 11 | 2635 | 40 |
mit verstärkten S-Maßen |
Standard Specifications of EN 1092-1 Blind Flange
Type: EN 1092-1 Flange
Size: ½” (15 NB) to 48″ (1200NB)
Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
BS: BS4504 , BS4504, BS1560, BS10
Specialize: As per drawing
Standard: ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
Coating/Surface Treatment: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
Connection Type: Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
Flange Face Type: Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Dimensions: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Packing: Plywood/Wood Pallet or Case
Usage/Applications: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Blind flange dimensions
FLANGE NPS |
Outside Diameter |
Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | Raised Face Thickness (T) |
Flat Face Thickness (T2) |
Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|
1/2″ | 3.50″ | 2.38″ | 1.38″ | .063″ | .44″ | .38″ | .62″ | 4 |
3/4″ | 3.88″ | 2.75″ | 1.69″ | .063″ | .50″ | .44″ | .62″ | 4 |
1″ | 4.25″ | 3.12″ | 2.00″ | .063″ | .56″ | .50″ | .62″ | 4 |
1-1/4″ | 4.62″ | 3.50″ | 2.50″ | .063″ | .62″ | .56″ | .62″ | 4 |
1-1/2″ | 5.00″ | 3.88″ | 2.88″ | .063″ | .68″ | .62″ | .62″ | 4 |
2″ | 6.00″ | 4.75″ | 3.62″ | .063″ | .75″ | .69″ | .75″ | 4 |
2-1/2″ | 7.00″ | 5.50″ | 4.12″ | .063″ | .88″ | .82″ | .75″ | 4 |
3″ | 7.50″ | 6.00″ | 5.00″ | .063″ | .94″ | .88″ | .75″ | 4 |
3-1/2″ | 8.50″ | 7.00″ | 5.50″ | .063″ | .94″ | .88″ | .75″ | 8 |
4″ | 9.00″ | 7.50″ | 6.19″ | .063″ | .94″ | .88″ | .75″ | 8 |
5″ | 10.00″ | 8.50″ | 7.31″ | .063″ | .94″ | .88″ | .88″ | 8 |
6″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 1.00″ | .94″ | .88″ | 8 |
8″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 1.12″ | 1.06″ | .88″ | 8 |
10″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 1.19″ | 1.13″ | 1.00″ | 12 |
12″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 1.25″ | 1.19″ | 1.00″ | 12 |
14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 1.38″ | 1.32″ | 1.12″ | 12 |
16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 1.44″ | 1.38″ | 1.12″ | 16 |
18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 1.56″ | 1.50″ | 1.25″ | 16 |
20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 1.69″ | 1.63″ | 1.25″ | 20 |
22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 1.81″ | 1.75″ | 1.38″ | 20 |
24″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 1.88″ | 1.82″ | 1.38″ | 20 |
Product Show
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979