|
Product Details:
|
Structure: | Flanges | Producing Process: | Billet-Cutting-Forging-Heating-Lathe-Drilling-Insp |
---|---|---|---|
Shipping: | By Sea,by Air,by Express | Surface: | RF |
Connection: | Welding | Inspection: | Factory In-House Check Or The Third Party Inspection |
High Light: | Q235 PN16 Socket Weld Pipe Flanges,PN16 Q235 Socket Weld Pipe Flanges,Q235 PN16 Socket Weld Flanges |
DIN En1092-1 BS4504 RF Q235/A105 Pn10 Pn16 SS Carbon Steel Socket Weld Pipe Flanges
Socket Weld flanges were initially developed for use on small-size high pressure piping. Their static strength is equal to Slip On flanges, but their fatigue strength 50% greater than double-welded Slip On flanges.
The connection with the pipe is done with 1 fillet weld, at the outside of the flange. But before welding, a space must be created between flange or fitting and pipe.
Process of Socket Weld Pipe Flanges
SW Flange (Socket Weld Flange) contain a shoulder on the inside of the flange that acts as a guide to set the depth at which the pipe is welded to the flange. They are fabricated by inserting the pipe end into the flange until it bottoms out against the shoulder, and then retracting the pipe 1/8 in before welding it in place. This practice was originally employed to reduce cracking due to thermal stresses in stainless steel superheaters, but over the years has become standard practice for the installation of all socket weld flanges (SW Flange).
ASME B16.5 Class 1500 Socket Weld Flanges Dimensions
SIZE | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
1/2" | 0.88" | 4.75" | 3.25" | 1.38" | .250" | 1.50" | .38" | 0.55" | 1.50" | 0.88" | 1.25" | 0.88" | 4 |
3/4" | 1.09" | 5.13" | 3.50" | 1.69" | .250" | 1.75" | .44" | 0.74" | 1.63" | 1.00" | 1.38" | 0.88" | 4 |
1" | 1.36" | 5.88" | 4.00" | 2.00" | .250" | 2.06" | .50" | 0.96" | 1.88" | 1.13" | 1.63" | 1.00" | 4 |
1-1/4" | 1.70" | 6.25" | 4.38" | 2.50" | .250" | 2.50" | .56" | 1.28" | 1.88" | 1.13" | 1.63" | 1.00" | 4 |
1-1/2" | 1.97" | 7.00" | 4.88" | 2.88" | .250" | 2.75" | .62" | 1.50" | 2.00" | 1.25" | 1.75" | 1.13" | 4 |
2" | 2.44" | 8.50" | 6.50" | 3.63" | .250" | 4.13" | .69" | 1.94" | 2.50" | 1.50" | 2.25" | 1.00" | 8 |
2-1/2" | 2.94" | 9.63" | 7.50" | 4.13" | .250" | 4.88" | .75" | 2.32" | 2.75" | 1.63" | 2.50" | 1.13" | 8 |
Contact Person: admin
Tel: +8617731719985