|
Product Details:
|
Surface: | FF RF | Structure: | Flanges |
---|---|---|---|
Painting Color: | Black/Yellow/Transparent Paint | Class: | CL300 CL600 CL900 |
Inspection: | Factory In-House Check Or The Third Party Inspection | Connection: | Welding |
High Light: | 2" CL600 Socket Weld Flanges,DIN CL600 Socket Weld Flanges,CL600 Pipe Collar Flange |
DIN GOST Forged Casting 2" CL300 CL600 CL900 FF RF Socket Weld Pipe Flanges
Socket weld pipe flanges are a less common but equally effective connection for flanges which require less overall available space than a traditional weld neck flange, with a counterbore in the center to allow for a clean weld of pipe into the socket.
Usually furnished in smaller nominal pipe sizes, socket weld pipe flanges make an excellent alternative to weld necks and slip ons when necessary. An assembly with limited space may be an instance in which a socket weld is selected, provided the pressure class is comparatively low and the fluid is not corrosive or for extremely high temperature service.
Class 600 Socket Weld Pipe Flanges Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Socket Weld OD | Socket Weld Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Socket Weld Pipe bore is derived from the pipe schedule | 34.9 | 7 | 66.7 | 1.6 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 1.6 | |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 185.7 | 7 | 266.7 | 1.6 | |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 1.6 | |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 1.6 | |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 1.6 | |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 1.6 | |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 1.6 | |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 1.6 | |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 533.4 | 7 | 654 | 1.6 | |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 1.6 | |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 692.2 | 7 | 838.2 | 1.6 |
Contact Person: admin
Tel: +8617731719985