|
Product Details:
|
Usage: | Oil Pipe, Casing Tube, Line Pipe And Fluid | Grades: | St37. St52, SAE1020, SAE1518, Q345b, 45# |
---|---|---|---|
Technique: | LSAW | Surface: | Black Paint |
Processing: | Galvanizing; Cutting; Making Thread Outside The Pipe; Machining | WT: | 1.5-100mm |
High Light: | DN 2000 SCH40 LSAW Steel Pipe,DN 2000 LSAW Steel Pipe,DN 2000 SCH40 Carbon LSAW Steel Pipe |
API 5L Psl2 X52 Welded Large Diameter Sch40 Carbon LSAW Steel Pipe
LSAW steel pipe is fromed by Hebei shengtian pipe-fitting group Co., ltd. with one straight welded seam, the outer diameters usually from 323mm to 1420mm. When the outer diameter is 914.4mm above, it’s allowed two straight welded seams. LSAW steel pipe is used to convey low pressure liquid meida or high pressure petroleum or natural gas, and can be also used widely in structural supports or foundation. The advantage for LSAW type is they could produce more thick wall thickness of pipes, maximum to 120mm.
Tolerance for LSAW Steel Pipe
Type | Outer diameter(inner diameter) | Allowed tolerance | Wall thickness allowed tolerance |
Outer diameter |
≥219-457.2mm | -0.8 - +2.4mm | -0.8 - +4.0mm |
>457.2-660.4mm | -0.8 - +3.2mm | ||
>660.4-863.6mm | -0.8 - +4.0mm | ||
>863.6mm | -0.8 - +4.8mm | ||
Inner diameter | All size | -1.6- 0mm | 0 - +3.2mm |
Diamitions for LSAW Steel Pipe
Nominal size | OD | Wall Thickness | Length | |
inch | DN | mm | mm | m |
8" | 200 | 219.1 | 6~8 | 5.8~12.2 |
10" | 250 | 273 | 6~8 | 5.8~12.2 |
12" | 300 | 323.8 | 6~12 | 5.8~12.2 |
14" | 350 | 355.6 | 6~12 | 5.8~12.2 |
16" | 400 | 406.4 | 6~12 | 5.8~12.2 |
18" | 450 | 457 | 6~12 | 5.8~12.2 |
20" | 500 | 508 | 6~12 | 5.8~12.2 |
24" | 600 | 610 | 6~22 | 5.8~12.2 |
28" | 700 | 711 | 6~22 | 5.8~12.2 |
30" | 750 | 762 | 6~22 | 5.8~12.2 |
32" | 800 | 813 | 6~22 | 5.8~12.2 |
36" | 900 | 914 | 6~22 | 5.8~12.2 |
40" | 1000 | 1016 | 6~22 | 5.8~12.2 |
42" | 1050 | 1067 | 6~22 | 5.8~12.2 |
44" | 1100 | 1118 | 6~22 | 5.8~12.2 |
46" | 1150 | 1168 | 6~22 | 5.8~12.2 |
48" | 1200 | 1219 | 6~22 | 5.8~12.2 |
52" | 1300 | 1321 | 6~22 | 5.8~12.2 |
56" | 1400 | 1422 | 6~22 | 5.8~12.2 |
60" | 1500 | 1524 | 7~24 | 5.8~12.2 |
64" | 1600 | 1626 | 7~24 | 5.8~12.2 |
68" | 1700 | 1727 | 11~24 | 5.8~12.2 |
72" | 1800 | 1829 | 11~24 | 5.8~12.2 |
76" | 1900 | 1930 | 11~24 | 5.8~12.2 |
80" | 2000 | 2032 | 11~24 | 5.8~12.2 |
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979