|
Product Details:
|
Structure: | Flange | Type: | Welding |
---|---|---|---|
Sealing Surface: | FF | Manufacturing Way: | Forging |
Size: | 1/2" (15NB) To 48" (1200NB) | Standards: | ANSI/ASME B16.5 |
Pressure: | Class 150 LBS | Coating: | Anti-rust Paint |
High Light: | Pn16 carbon steel blind flange,BS4504 carbon steel blind flange,15NB carbon steel blind flange |
BS4504 Pn16 RF FF Stainless Steel 304 316 Forged Carbon Steel Blind Flange
Product Description
Type | Flange | |
Size | Seamless 1/2"-20 "(DN15-DN500) | |
Welded 1/2"-48" (DN15-DN1200) or according to customers' requirements. | ||
Wall thickness | sch5s-sch160 | |
Material | Stainless Steel:304, 304L, 316, 316L, 310S, 2205 etc | |
Standard | ASME B16.9,DIN 2605,JIS ,GB/T12459,GB/T13401 | |
Certification | ISO 9001, TS certification, SGS | |
Surface treatment | Pickling, sandblasting, rolling sand, polishing | |
Feature | High voltage, anti corrosion, good elasticity, low value steel | |
Equipment | Spectral detector, hydropress, pushing machines, 6000T press machine, bending machine, electric bevelling machine, Sandblasting machine, etc | |
Test | Direct-reading spectrograph,hydrostatic testing machine,X-ray detector,UI trasonic flaw detector, magnetic particle detector |
|
Packing | Wooden cases or pallets,or as customers' requirements | |
Delivery time | Generally 15-30 days after confirming the order,or depends on the quantity of the order | |
Payment term | L/C, T/T | |
Application | Petroleum, electrical power, papermaking, chemical, medical equipment, shipbuliding, construction, etc | |
Special design | As customers' drawing |
Product Parameters
150# | ||||||||
Branch NB | A | D | E | F | Gx.No. | Weight kg | ||
1/2" (15) | 89 | 11,6 | 35.0 | 60.3 | 15.8 x 4 | 0.6 | ||
3/4" (20) | 99 | 13.2 | 43.0 | 69.8 | 15.8 x 4 | 0.8 | ||
1" (25) | 108 | 14.7 | 51.0 | 79.4 | 15.8 x 4 | 1.1 | ||
1 1/2" (40) | 127 | 19.5 | 73.0 | 98.4 | 15.8 x 4 | 1.8 | ||
2" (50) | 152 | 22.7 | 92.0 | 120.6 | 19.0 x 4 | 2.7 | ||
3" (80) | 191 | 24.3 | 127.0 | 152.4 | 19.0 x 4 | 4.5 | ||
4" (100) | 229 | 24.3 | 157.0 | 190.5 | 19.0 x 4 | 7.0 | ||
6" (150) | 279 | 25.9 | 215.0 | 241.3 | 22.2 x 8 | 10.8 | ||
8" (200) | 343 | 29.0 | 270.0 | 298.4 | 22.2 x 8 | 18.0 | ||
10" (250) | 400 | 30.6 | 324.0 | 362.0 | 25.4 x 12 | 24.0 | ||
12" (483) | 483 | 32.2 | 381.0 | 432 | 25.4 x 12 | 37.0 | ||
14" (350) | 533 | 35.4 | 413.0 | 476.3 | 28.4 x 12 | 14.0 | ||
16" (400) | 597 | 37.0 | 470.0 | 539.8 | 28.4 x 12 | 61.0 | ||
18" (450) | 635 | 40.1 | 533.0 | 577.9 | 31.8 x 16 | 68.0 | ||
20" (500) | 698 | 43.3 | 584.0 | 635.0 | 31.8 x 16 | 84.0 | ||
24" (600) | 813 | 47.8 | 692.0 | 749.3 | 35.0 x 16 | 115.0 |
300# | ||||||||
Branch NB | A | D | E | F | Gx.No. | Weight kg | ||
1/2" (15) | 96 | 14.7 | 35.0 | 60.7 | 15.8 x 4 | 1.5 | ||
3/4" (20) | 117 | 16.3 | 43.0 | 82.6 | 19.8 x 4 | 1.8 | ||
1" (25) | 124 | 17.9 | 51.0 | 88.9 | 19.8 x 4 | 2.0 | ||
1 1/2" (40) | 156 | 21.1 | 73.0 | 114.3 | 22.2 x 4 | 3.5 | ||
2" (50) | 165 | 22.7 | 92.0 | 127.0 | 19.0 x 8 | 4.0 | ||
3" (80) | 210 | 29.0 | 127.0 | 168.3 | 22.2 x 8 | 7.0 | ||
4" (100) | 254 | 32.2 | 157.0 | 200.0 | 22.2 x 8 | 11.0 | ||
6" (150) | 318 | 37.0 | 215.0 | 269.9 | 22.2 x 12 | 19.0 | ||
8" (200) | 381 | 41.7 | 270.0 | 330.2 | 25.4 x 12 | 30.0 | ||
10" (250) | 445 | 48.1 | 324.0 | 387.4 | 28,5 x 16 | 41.0 | ||
12" (483) | 521 | 51.3 | 381.0 | 450.8 | 31.8 x 16 | 62.0 | ||
14" (350) | 584 | 54.4 | 413.0 | 514.3 | 31.8 x 20 | 86.0 | ||
16" (400) | 648 | 57.6 | 470.0 | 571.5 | 35.0 x 20 | 106.0 | ||
18" (450) | 711 | 60.8 | 533.0 | 628.6 | 35.0 x 24 | 131.0 | ||
20" (500) | 775 | 64.0 | 584.0 | 685.8 | 35.0 x 24 | 158.0 | ||
24" (600) | 914 | 70.3 | 692.0 | 812.8 | 41.0 x 24 | 230.0 |
Detailed photos
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979