Product Details:
|
Transport Package: | Plywood Cases/Wooden Cases | Structure: | Flange |
---|---|---|---|
Sealing Surface: | RF | Delivery: | 2-4 Weeks |
Manufacturing Standard: | ANSI B16.5 | Certificates: | ISO/PED/Ce/EU/API |
Application: | For Water Oil, Gas, Petroleum Industry Service | Manufacturing Way: | Forging |
Highlight: | Forged Socket Weld Pipe Flanges,RF Socket Weld Pipe Flanges,SS304 Socket Weld Pipe Flanges |
1" SS304 316 150# B16.5 RF Forged Socket Weld Pipe Flange
Product Description
Flange Type | Weld Neck Flange, Socket Weld Flange, Slip On Flange, Blind Flange, Thread Flange, Lap Joint Flange, Plate Flange, Orifice Flange, Spectacle Flange, Figure 8 Flange, Paddle Blank, Paddle Spacer, Anchor Flange, Single Blind, Ring Spacer, Reducing Socket Weld flange, Reducing Weld Neck flange, Long Weld Neck Flange SAE Flanges, Hydraulic Flanges, Customized Flanges with drawing. |
|
Material | Carbon steel | A105, A105N, ST37.2, 20#, 35#, C40, Q235, A350 LF2 CL1/CL2, A350 LF3 CL1/CL2, A694 F42, F46, F50, F60, F65, F70, A516 Gr.60, Gr.65, Gr.70 |
Alloy steel | A182 F11, A182 F22 | |
Austenitic stainless steel | A182 F304/304L, F316L, A182 F316H, F310, F321, F321H, F347, F347H |
|
Duplex stainless steel | A182 F51 | |
Super Duplex stainless steel | A182 F53, A182 F55, A182 F60 | |
Nickel alloy | Nickel 200, Nickel 201 | |
Titanium alloy | Titan Gr.1, Titan Gr.2 | |
Hastelloy | Hastelloy C-276, Hastelloy C-22, Hastelloy C-4 | |
Inconel | Inconel 600, Inconel 625, Inconel 800, Inconel 800H |
|
Monel | Monel 400, Monel K500 | |
Size | DN15 - DN3000 | |
Pressure | Class 150# - 2500#, PN 2.5- PN40, JIS 5K - 20K, 3000PSI, 6000PSI | |
Connection Way | Flat Face (FF), Raised Face (RF), Ring Joint (RTJ), MFM, TG | |
Standard | ASME, ANSI, DIN, EN, BS, JIS, GB, AWWA, API, SAE, GOST, MSS | |
Technical | Forged | |
Package | Plywood Case/ Wooden Case/ Customized Package | |
Certificates | API, ISO, PED, EC, EU |
In order to avoid the policy of the anti-dumping duties imposed on pipe & fittings from the Europe, United States and other countries, We can re-export through other countries like Malaysia, etc, to circumvent the anti-dumping duties, which could make you to win more competitive price.
Our products are in compliance with many international standards
Pipe Standard: ASTM A53,A106,API 5L,ASME B36.10M---1996.
Pipe-Fittings Standard: ANSI B16.9/16.28,DIN 2605 / 2616,JIS P2311 / 2312,GOST.
Flange Standard: ANSI B16.5,DIN Series,JIS Series,GOST Series.
Product Parameters
STANDARD | SIZE | PRESSURE | TYPE | |
EN | EN1092-1 | DN10-DN600 | PN16-PN100 | PL BL WN SO LAP SW TH |
ANSI | ANSI B16.5 | DN10-DN600 | 150LBS ~ 3000LBS | PL BL WN SO LAP SW TH |
ANSI B16.47 | DN10-DN600 | 150LBS ~ 3000LBS | PL BL WN SO LAP SW TH | |
JIS | JIS B2220 | DN10-DN600 | 5K-40K | PL,BL |
DIN | DIN 2573,2576 | DN10-DN600 | PN6 | SO |
DIN 2543,2544 | DN10-DN600 | PN16 | SO | |
DIN 2527 | DN10-DN600 | PN6-PN100 | BL | |
DIN 2541,2542 | DN10-DN600 | PN6,PN10 | LAP | |
DIN 2501,2502,2503 | DN10-DN600 | PN16,PN25,PN40 | SO | |
BS | BS 4504 | DN10-DN600 | PN10,PN40 | SO,BL |
BS10 TABLE - D / E / F | DN10-DN600 | - | SO, LAP | |
GOST | GOST 12820-80 | DN10-DN600 | PN6-PN25 | SO,BL |
Detailed photos
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979