|
Product Details:
|
Technique: | Cold Drawn | Thickness: | 2 - 120 Mm |
---|---|---|---|
Surface Treatment: | Oiled | Length: | 5-12M Or As Your Requirement |
Shape: | Round Shape | Material: | Q195/Q215/Q235/Q345 |
Usage: | Oil Gas Sewage Transport | Grade: | API J55 |
High Light: | DIN2391 Seamless Steel Pipe,ASTM A106 Seamless Steel Pipe,Q195 Seamless Steel Pipe |
High Precision ASTM A106 DIN2391 Cold Rolled and Cold Drawn Seamless Steel Pipe
Product Description
Product Name | Seamless steel pipe |
Material | Carbon Steel and Alloy Steel |
Surface | Oiled, Polished, Brightness, Metallic color |
Standard |
ASTM A106 A53 A192 A179 A210 A519 DIN17175 1629 2391 EN10216-1 10216-2 10305-1 and so on |
Grade | St35,St45,St52,E215, E235,E355, sch10,sch20, A106,A179,A192,A210,T11,T22,T12,AISI4130, SAE1010,SAE1020.etc |
Craft | Cold rolled and Cold drawn |
Size | OD:8mm-100mm,WT:1-8mm |
Length | Customized |
Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Used | Gas spring, Shock absorber, Cylinder and other high precision area |
Usage of seamless pipe
According to production’s technology and craft of steel tube, the steel pipes may separately be produced into basic two categories such as seamless steel pipe and welded steel pipe (Electric resistance welding pipe and Spiral welded pipe).
Seamless steel tube often could be formed and produced through hot rolled craft and cold drawn technology. Certainly the strength of hot rolled seamless steel pipes rather than cold drawn seamless steel tubes. About its common uses respectively are
Steam pipeline,
Gas pipeline,
Liquefied gas pipeline,
Natural gas pipelines,
All kinds of pipelines for petroleum products,
Pipelines for conveying various other gases or liquids.
Product Parameters
Standard: API5L PSL 1 & PSL 2 Steel Grade:GrB to X70 Size and OD: 1/2"-152"(21.3mm-3800mm) Wall Thickness: SCH10... STD,SCH40,SCH80...SCH160,XS,XXS. |
|||||||||||
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||
C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength(Mpa) | ||
API Spec 5L PLS1 | B | ≤0.28 | ≤1.20 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥245 |
X42 | ≤0.28 | ≤1.30 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥290 | |
X46 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥435 | ≥320 | |
X52 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥460 | ≥360 | |
X56 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥490 | ≥390 | |
X60 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥520 | ≥415 | |
X65 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥535 | ≥450 | |
X70 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥570 | ≥485 | |
Standard | Steel Grade | Chemical Components | Machanical Property | ||||||||
C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength(Mpa) | ||
API Spec 5L PLS2 | BN | ≤0.24 | ≤1.20 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 415-655 | 245-450 |
X42N | ≤0.24 | ≤1.20 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 415-655 | 290-495 | |
X46N | ≤0.24 | ≤1.40 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 435-655 | 320-525 | |
X52N | ≤0.24 | ≤1.40 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 460-760 | 360-530 | |
X56N | ≤0.24 | ≤1.40 | ≤0.30 | ≤0.15 | 0.025 | 0.015 | ≤0.30 | ≤0.50 | 490-760 | 390-545 | |
X60N | ≤0.24 | ≤1.40 | ≤0.50 | ≤0.50 | 0.025 | 0.015 | ≤0.50 | ≤0.50 | 520-760 | 415-565 | |
X65Q | ≤0.18 | ≤1.70 | ≤0.50 | ≤0.50 | 0.025 | 0.015 | ≤0.50 | ≤0.50 | 535-760 | 450-600 | |
X70Q | ≤0.18 | ≤1.80 | ≤0.50 | ≤0.50 | 0.025 | 0.015 | ≤0.50 | ≤0.50 | 570-760 | 485-635 |
Detailed photos
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979