| 
                        Product Details:
                                                     
 
 | 
| Shape: | Equal | Material: | Stainless Steel316 | 
|---|---|---|---|
| Connection: | Welding | Technics: | Other | 
| Color: | White | Type: | Tee | 
| Size: | 1/2"-24" | Thickness: | SCH5S-SCH80S | 
| Highlight: | sch80s pipe fitting tee,sch80s steel pipe tee,DN1200 steel pipe tee | ||
316 Stainless Steel Seamless Equal Pipe Fitting Tee
| Type | Pipe fitting tee | 
| Size | 1/2"-48"(DN15-DN1200) | 
| Varieties | SCH5,SCH10,SCH20,SCH30,STD, SCH40, SCH60, XS, SCH80, XXS,SCH100,SCH120,SCH140,SCH160 | 
| Standred | ANSI B 16.9/ANSI B16.28/MSS SP43/MSS P75/JIS2311/JIS 2312/JIS2313/ DIN2615 /GB-12459/GB-T13401,Gost17376 | 
| Materia | Carbon steel: ASTM A234 GR WPB , ST37.2 , ST35.8... | 
| Alloy steel: A234 WP5/WP9/WP11/WP22/WP91, A420 WPL6, A860 WHPY 42/52/60/65/70/80... | |
| Stainless steel: A403 WP304/TP304 , WP304L/TP304L , WP316/TP316 , WP316L/TP316L, WP321/TP321 , WP310/TP310….. | |
| Surface treatment | Carbon steel:Shot blasted, black painting, rust-proof oil, transparent oil, galvanizing,, hot galvanizing | 
| Alloy steel:Shot blasted, black painting, rust-proof oil, transparent oil, galvanizing,, hot galvanizing | |
| Stainless steel: pickled,Polish | |
| Application Fields | Chemical Industry /Petroleum Industry /Power Industry/Metallurgical Industry Building Industry /Ship-building Industry | 
| PACKING | plywood cases, pallets, nylon bags or according to the customers' requirements | 
Dimension of Pipe Fittings Tee
| NPS | O.D. | Center to End | Center to End | 
| D | C | M | |
| 1/2 | 21.3 | 25 | 25 | 
| 3/4 | 26.7 | 29 | 29 | 
| 1 | 33.4 | 38 | 38 | 
| 1¼ | 42.2 | 48 | 48 | 
| 1½ | 48.3 | 57 | 57 | 
| 2 | 60.3 | 64 | 64 | 
| 2½ | 73 | 76 | 76 | 
| 3 | 88.9 | 86 | 86 | 
| 3½ | 101.6 | 95 | 95 | 
| 4 | 114.3 | 105 | 105 | 
| 5 | 141.3 | 124 | 124 | 
| 6 | 168.3 | 143 | 143 | 
| 8 | 219.1 | 178 | 178 | 
| 10 | 273 | 216 | 216 | 
| 12 | 323.8 | 254 | 254 | 
| 14 | 355.6 | 279 | 279 | 
| 16 | 406.4 | 305 | 305 | 
| 18 | 457 | 343 | 343 | 
| 20 | 508 | 381 | 381 | 
| 22 | 559 | 419 | 419 | 
| 24 | 610 | 432 | 432 | 
| 26 | 660 | 495 | 495 | 
| 28 | 711 | 521 | 521 | 
| 30 | 762 | 559 | 559 | 
| 32 | 813 | 597 | 597 | 
| 34 | 864 | 635 | 635 | 
| 36 | 914 | 673 | 673 | 
| 38 | 965 | 711 | 711 | 
| 40 | 1016 | 749 | 749 | 
| 42 | 1067 | 762 | 711 | 
| 44 | 1118 | 813 | 762 | 
| 46 | 1168 | 851 | 800 | 
| 48 | 1219 | 889 | 838 | 
Product picture


Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979