Nominal
size
Outside Dia
of Flange
(D)
Thick of
Flange
(B)
Dia of
Raised Face
(G)
Dia of
Hub at Base
(A)
Length
thru Hub
(H)
Dia of
Bore
(ID)
Depth of
Socket
(F)
No of
Holes
Dia of
Holes
(L)
Dia of
Bolts
Dia of
Bolt Circle
(K)
Approx
Weight
(kg)
1/2 88.9 11.2 35.1 30.2 15.7 22.4 9.7 4 15.7 1/2 60.5 0.5
3/4 98.6 12.7 42.9 38.1 15.7 27.7 11.2 4 15.7 1/2 69.9 1
1 108 14.2 50.8 49.3 17.5 34.5 12.7 4 15.7 1/2 79.2 1
1-1/4 117.3 15.7 63.5 58.7 20.6 43.2 14.2 4 15.7 1/2 88.9 1
1-1/2 127 17.5 73.2 65 22.4 49.5 15.7 4 15.7 1/2 98.6 1
2 152.4 19.1 91.9 77.7 25.4 62 17.5 4 19.1 5/8 120.7 2
2-1/2 177.8 22.4 104.6 90.4 28.4 74.7 19.1 4 19.1 5/8 139.7 3
3 190.5 23.9 127 108 30.2 90.7 20.6 4 19.1 5/8 152.4 4
3-1/2 215.9 23.9 139.7 122.2 31.8 103.4   8 19.1 5/8 177.8 5
4 228.6 23.9 157.2 134.9 33.3 116.1   8 19.1 5/8 190.5 6
5 254 23.9 185.7 163.6 36.6 143.8   8 22.4 3/4 215.9 7
6 279.4 25.4 215.9 192 39.6 170.7   8 22.4 3/4 241.3 9
8 342.9 28.4 269.7 246.1 44.5 221.5   8 22.4 3/4 298.5 14
10 406.4 30.2 323.9 304.8 49.3 276.4   12 25.4 7/8 362 20
12 482.6 31.8 381 365.3 55.6 327.2   12 25.4 7/8 431.8 29
14 533.4 35.1 412.8 400.1 57.2 359.2   12 28.4 1 476.3 41
16 596.9 36.6 469.9 457.2 63.5 410.5   16 28.4 1 539.8 44
18 635 39.6 533.4 505 68.3 461.8   16 31.8 1-1/8 577.9 59
20 698.5 42.9 584.2 558.8 73.2 513.1   20 31.8 1-1/8 635 75
24 812.8 47.8 692.2 663.4 82.6 616   20 35.1 1-1/4 749.3 100

Product Show

 

CL1500 Carbon Steel A105 RF Forged Ansi B16 5 Flange 0