Product Details:
|
Surface: | RF | Type: | Threaded |
---|---|---|---|
Class: | CL1500 | Structure: | Flanges |
Standard: | ANSI | Connection: | Screws |
Manufacturing Way: | Forging | Material: | Stainless Steel |
Highlight: | ansi b16.5 stainless steel 304l flanges,class 1500 stainless steel 304l flanges,raised face stainless steel 304 flanges |
ANSI B16.5 Class 1500 Stainless Steel Raised Face Threaded Pipe Flange
All flanges are manufactured in accordance with industry-accepted standards.
Flanges usually follow standards set within the country they are applied, such as those set by the American National Standards Institution (ANSI) and the American Petroleum Institute (API). These standards make the dimensions of the flanges uniform so they can be interchangeable. However, a flange that follows the ANSI or API may not fit into the standards that are followed abroad.
Other flange facings covered by these standards include the large and small tongue-and-groove facings, and the ring joint facing specifically for ring joint type metal gaskets.
Product Description
Flange Material | Carbon steel | ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH |
P250GH, P280GHM 16MN, 20MN,20# | ||
Stainless steel | ASTM A182, F304/304L, F316/316L | |
Alloy steel | ASTM A182 A182 F12,F11,F22,F5,F9,F91etc. | |
Flange Standard | ANSI | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
JIS | 5K Flanges-20K Flanges | |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |
Flange TYPE | 1.Welding neck Flange; 2.Slip-on | |
3.Blind flange4.Long welding neck flange | ||
5.Lap joint flange 6.Socket welding | ||
7.Threaded flange 8.Flat flange | ||
Flange Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer, hot-dipped Galvanized, electrical galvanized | |
Connection | Welding, Threaded | |
Technical | Forged, Casting | |
Flange Size | DN10-DN3600 | |
Flange Package | 1.Standard export packaging (Plywood Case Of Outside, Plastic Cloth Of Inside). 2:As Customers' Requirements | |
Flange Heat Treatment |
Normalizing, Annealing, Quenching+Tempering | |
Flange Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
Flange Applications | Waterworks, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry, and general pipes connecting | |
projects etc. |
Flange Standard
Flange Standard | Flange Size | Flange Pressure | Flange Type |
ANSI B16.5 | 1/2'-24' | Class150 Class300 | Blind Plate Slip onWelding Neck |
ASME B16.5 | Class600 Class900 | Socket weling Threaded RTJ(tring type joint ) | |
ASA B16.5 | Class1500 Class2500 | Facing: FF (flat face) RF (raised face) | |
ANSI B16.47 (A) | 1/2'-60' | Class150,300 | Slip on Welding neck RTJ(ring type joint) |
Class400,600,900 | Facing: FF (flat face) RF (raised face) | ||
ANSI B16.5 (B) | 26'-60' | Class75,150,300 | Slip on Welding neck RTJ(ring type joint) |
Facing: FF (flat face) RF (raised face) | |||
ANSI B16.36 | 1"-24" | Class300,400,600 | Slip on Welding neck Threaded RTJ |
Class900,1500,2500 | Facing: FF (flat face) RF (raised face) | ||
EN1092-1 Type01 | DN10-DN2000 | pn6 pn10 pn16 pn25 pn40 | Plate flange |
EN1092-1 Type05 | DN10-DN3000 | pn6 pn10 pn16 pn25 pn40 | Blind flange |
EN1092-1 Type11 | DN15-DN3000 | pn6 pn10 pn16 pn25 pn40 | Welding neck flange |
EN1092-1 Type13 | DN10-DN150 | pn6 pn10 pn16 pn25 pn40 | Threaded flange |
EN1092-1 Type02 | DN15-DN1000 | pn6 pn10 pn16 | Loose flange |
GOST 12820-80 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Plate flange |
pn2.5MPa 4.0MPa 6.4MPa | FF(flate face) RF(raised face) | ||
GOST 12821-80 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Welding neck flange |
pn2.5MPa 4.0MPa 6.4MPa | FF(flate face) RF(raised face) | ||
GOST 12836 | DN15-DN2000 | pn0.6MPa 1.0MPa 1.6MPa | Blind flange |
pn2.5MPa 4.0MPa | FF(flate face) RF(raised face) |
Product Display
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979