|
Product Details:
|
Length: | 4-14m | Shape: | Round |
---|---|---|---|
Wall Thickness: | 8 -50mm | OD: | 1/8"-36" |
Package: | Bundle;Bulk;Plastic Bags ,etc | Application: | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction |
Highlight: | 3PE Coated Spiral Welded Pipe,API 5L Spiral Welded Pipe,3PE Coated Spiral Welded Tube |
API 5L 3PE Coated Anti Corrosion Spiral Welded SSAW Steel Pipe
Generally speaking, the welded steel pipes are divided into general welded pipe, galvanized welded pipe, oxygen welding tube, metric system welded tube, transformer tube, welding thin wall pipe and spiral welded pipe etc.
Specification of Thickness of Anti-corrosive Coating Layer
DN of steel pipe (mm) |
Epoxy powder (μm) |
Adhesive Layer (μm) |
Minimum thickness of the coating(mm) | |
Common Level(G) | Strengthen Level(S) | |||
DN≤100 | ≥120 | ≥170 | 1.8 | 2.5 |
100<DN≤250 | 2.0 | 2.7 | ||
250<DN<500 | 2.2 | 2.9 | ||
500≤DN<800 | 2.5 | 3.2 | ||
DN≥800 | 3.0 | 3.7 |
Properties of the Epoxy Powder
NO. | Item | Indexes |
1 | Size distribution(%) | 150μm oversize powder≤3.0 250μm oversize powder≤0.2 |
2 | Volatiles(%) | ≤0.6 |
3 | Density(g/m3) | 1.3-1.5 |
4 | Gel time(230ºC)/(S) | 15-30 |
5 | Fixed time(230ºC)/(min) | ≤3 |
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979