|
Product Details:
|
Type: | Concentric | Technics: | Pushing |
---|---|---|---|
Standards: | ANSI B16.9 | Customized: | Customized |
Transport Package: | In Plywood Cases/Pallet | Specification: | 1/2"-48" |
HS Code: | 730793 | Surface Treatment: | Rust-proof Black Oil Or Hot Galvanized |
High Light: | ANSI B16.9 Con Reducer,Butt Welding Con Reducer,DN1200 Con Reducer |
ASTM A234wpb Butt Welding ANSI B16.9 Con/Ecc Carbon Steel Pipe Reducer
Product Description
Type | Elbow | 30°, 45°, 60°, 90°, 180° (Return): 1D (short radius), 1.5D (long radius), 3D, 5D or large radius,etc |
Tee | Straght Tee / Equal Tee, Reduced tee, Y tee, lateral tee, etc. | |
Cross | Straght Tee / Equal Tee, Reduced tee, etc. | |
Reducer | Concentric, eccentric | |
End Cap | ||
Stub End | Long type, Short type | |
Materials | Stainless steel | ASTM WP304/304L/316/316L UNS S30400/S30403/S31600/S31603 JIS SUS304/304L/316/316L DIN 1.4301/1.4306/1.4401/1.4404 GOST 08X18H10/03X18H11/08X17H13M2T/03X17H14M2 |
Duplex steel | UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462, 1.4410, 1.4501 and etc. | |
Certificate | ISO 9001:2008, CE, TS | |
Criterion | ASME/ANSI B16.9; MSS SP-43; DIN 2605, 2609, 2615, 2616, 2617; JIS B2311 ,2312,2313; EN 10253; |
|
Size Range |
Seamless | 1/2"-24", DN15 - DN600 |
Welded | 1/2"-48", DN15 - DN1200 | |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160,XXS and etc. | |
Surface Treatment | Pickling, Sand Rolling, Sand Blasting, Polishing, etc. | |
Application | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | |
Packing Method | Plywood Case or Pallet | |
Export to | Canada, Australia, USA, UAE, Malaysia, Vietnam, Philippines, etc. |
Product Parameters
Nominal Diameter | Outside Diameter | End to End | ||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
Detailed photos
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979