|
Product Details:
|
Size: | DN15-DN1200 | Type: | Plate Flange |
---|---|---|---|
Pressure: | PN6Mpa,PN10Mpa,PN16Mpa,PN25Mpa,PN40Mpa,PN64Mpa,PN100Mpa,PN160 Mpa | Material: | Stainless Steel |
Standard: | GOST12820-80 | Surface Treatment: | Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot Dipped Galvanized |
Usage: | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects Etc | HS Code: | 730791 |
High Light: | PN16 Slip On Pipe Flanges,16Mn Slip On Pipe Flanges,GOST 12820-80 Slip On Flange |
GOST 12820-80 16Mn 12 Inch PN16 Threaded Pipe Forged Pipe Plate Flange
Hebei shengtian pipe-fitting group Co., ltd is one of the oldest manufacturers, dealer, distributor, stockist & suppliers of Blind Flanges, Reducing Threaded Flanges, Lap Joint Flanges, Flange Gaskets, Threaded Flanges, Socketweld Flanges, Flanges Bolts, Ring Flange, Spectacle Blind Flanges, Weld Neck Flanges, Orifice Flange, Slip-On-Flanges, High Hub Blinds Flanges, which are manufactured using superior grade of steel like SS Flanges / Stainless Steel Flange, 310 Flanges, 321 Flanges, 202 Flanges, 347 Flanges, 304 Flange, 316 Flanges, 316L Flanges.
We are exporting GOST 12820-80 Flange / GOST 12821-80 Flanges to more than 40 countries like UAE, EGYPT, TURKEY, uae, saudi arabia, qatar, oman, malaysia, sinagapore, indonesia, sudan, israel, south africa, kenya, Malaysia, Iran, Iraq, Saudi Arabia, Bahrain, Qatar, yemen, Kuwait, Argentina, Palestin, Algeria, Italy, Tunisia, Oman, Mauritania, USA, Bangladesh, Lebanon, Canada, Vietnam, INDIA, Sudan, Syria, Morocco, Libya, And all over the world.
Weight of GOST 12821-80 Flanges
Standard
|
Class
|
Diameter
|
Bolt Circle Diameter
|
Number of Bolts
|
Bolt Size
|
Diameter of Bolt Hole
|
---|---|---|---|---|---|---|
AS4087 Flanges
|
PN14
|
95
|
67
|
4
|
M12
|
14
|
AS 2129 Flange
|
Table C
|
95
|
67
|
4
|
13
|
14
|
Table D
|
95
|
67
|
4
|
13
|
14
|
|
Table E
|
95
|
67
|
4
|
13
|
14
|
|
Table F
|
95
|
67
|
4
|
13
|
14
|
|
Table H
|
114
|
83
|
4
|
16
|
17
|
|
Table J
|
114
|
83
|
4
|
16
|
17
|
|
ANSI B16.5 Flanges
|
ANSI 150
|
89
|
60
|
4
|
13
|
16
|
ANSI 300
|
95
|
67
|
4
|
13
|
16
|
|
ANSI 600
|
95
|
67
|
4
|
13
|
16
|
|
ANSI 900
|
121
|
83
|
4
|
19
|
22
|
|
ANSI 1500
|
121
|
83
|
4
|
19
|
22
|
|
ISO 7005 (DIN) Flange
|
PN6
|
80
|
55
|
4
|
M10
|
11
|
PN10
|
95
|
65
|
4
|
M12
|
14
|
|
PN16
|
95
|
65
|
4
|
M12
|
14
|
|
PN20
|
90
|
60.5
|
4
|
M14
|
16
|
|
PN25
|
95
|
65
|
4
|
M12
|
14
|
|
PN40
|
95
|
65
|
4
|
M12
|
14
|
Dimensions of GOST 12821-80 Flanges
Diam. | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
с | с | с | с | с | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | – | – | – | – | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
Products Show
Contact Person: Mr. Janson
Tel: 0086-317-5298199
Fax: 86-317-5295979